Where choosing your station pays off most
Milano tops it today: 38.05 euros separate the cheapest and the dearest station in the same town, on a 50-litre fill-up. It isn't the average price that matters — it's knowing where to stop.
The towns where choosing well saves most
Gap between the cheapest and the dearest self-service petrol in the same town, on a 50-litre fill-up. Only towns with at least 25 stations.
| Town | Cheapest | Dearest | Gap per fill-up | |
|---|---|---|---|---|
| 1. MilanoMilano · 212 filling stations1,999 → 2,760 | 1,999 | 2,760 | 38,05 € | view → |
| 2. NapoliNapoli · 177 filling stations2,029 → 2,499 | 2,029 | 2,499 | 23,50 € | view → |
| 3. BattipagliaSalerno · 20 filling stations1,979 → 2,399 | 1,979 | 2,399 | 21,00 € | view → |
| 4. FerraraFerrara · 46 filling stations1,949 → 2,359 | 1,949 | 2,359 | 20,50 € | view → |
| 5. TorinoTorino · 178 filling stations1,999 → 2,399 | 1,999 | 2,399 | 20,00 € | view → |
| 6. RomaRoma · 765 filling stations1,949 → 2,339 | 1,949 | 2,339 | 19,50 € | view → |
| 7. PaternòCatania · 15 filling stations2,120 → 2,500 | 2,120 | 2,500 | 19,00 € | view → |
| 8. PotenzaPotenza · 23 filling stations1,989 → 2,364 | 1,989 | 2,364 | 18,75 € | view → |
| 9. CataniaCatania · 84 filling stations2,029 → 2,399 | 2,029 | 2,399 | 18,50 € | view → |
| 10. PalermoPalermo · 159 filling stations1,997 → 2,337 | 1,997 | 2,337 | 17,00 € | view → |
| 11. LivornoLivorno · 44 filling stations1,989 → 2,320 | 1,989 | 2,320 | 16,55 € | view → |
| 12. VeneziaVenezia · 62 filling stations2,059 → 2,390 | 2,059 | 2,390 | 16,55 € | view → |
| 13. RavennaRavenna · 53 filling stations1,924 → 2,249 | 1,924 | 2,249 | 16,25 € | view → |
| 14. SienaSiena · 26 filling stations1,959 → 2,274 | 1,959 | 2,274 | 15,75 € | view → |
| 15. Priolo GargalloSiracusa · 11 filling stations1,959 → 2,274 | 1,959 | 2,274 | 15,75 € | view → |
The provinces where petrol is cheapest
Median self-service petrol price.
And where it's dearest
Today's national median is 2.151 €/L.
Today's price, in your pocket
In the app you see the cheapest filling station near you on the map, with the price traffic-light and the route to the pump — and it works offline too. Free, no sign-up.
This page updates itself every morning from the ministry's Osservaprezzi data. Journalists and the curious: the figures are verifiable on each town's page, and change daily.