Fuel prices in Rho
19 filling stations in Rho (MI), province of Milano. The cheapest is 2.119 €/L for self-service petrol. At the dearest you pay 7.00 € more for a 50-litre fill-up.
Official MIMIT prices, September 18, 2026
Petrol · self
2.119€/L
Q8
VIA CAPUANA C/O ESSELUNGA CENTRE S/N 20017
VIA CAPUANA C/O ESSELUNGA CENTRE S/N 20017
local average 2.155 €/L across 14 stations
Dearest to cheapest: 7.00 € on a 50-litre fill-up
Diesel · self
2.229€/L
Api-Ip
VIA LAINATE 20017
VIA LAINATE 20017
local average 2.303 €/L across 13 stations
Dearest to cheapest: 10.50 € on a 50-litre fill-up
HVO · self
2.279€/L
Retitalia
CORSO EUROPA 255 20017
CORSO EUROPA 255 20017
All filling stations in Rho
In price order, cheapest first. Prices are self-service unless stated otherwise.
| Station | Brand | Petrol | Diesel | HVO |
|---|---|---|---|---|
| VIA CAPUANA C/O ESSELUNGA CENTRE S/N 20017 | Q8 | 2,119 | 2,259 | — |
| Statale 33 del Sempione, Km. 15+580, dir. Nerviano - 20017 | Api-Ip | 2,139 | 2,229 | — |
| S.S.33 DEL SEMPIONE, KM.16+030 20017 | Esso | 2,139 | 2,317 | — |
| VIA LAINATE 20017 | Api-Ip | 2,139 | 2,229 | — |
| via Lainate ang. via Diaz 20017 | Api-Ip | 2,139 | 2,229 | — |
| Via Alcide De Gasperi 1 20017 | Esso | 2,139 | 2,299 | — |
| VIA ITALIA 23 20017 | Agip Eni | 2,149 | 2,349 | — |
| VIA PACE 58 20017 | Agip Eni | 2,149 | — | — |
| EUROPA 196 20017 | Agip Eni | 2,149 | 2,349 | — |
| SS. 33 DEL SEMPIONE KM.15+660 S/N 20017 | Q8 | 2,159 | 2,299 | — |
| VIALE DEI FONTANILI ang. Via Vallassa snc 20017 | Q8 | 2,159 | 2,329 | — |
| DEI FONTANILI 2 20017 | Q8 | 2,159 | 2,329 | — |
| CORSO EUROPA 255 20017 | Retitalia | 2,169 | 2,279 | 2,279 |
| Autostrada A4 TORINO-MILANO, Km. 119, dir. EST 20017autostrada | Q8 | 2,259 | 2,439 | — |
| EUROPA 0290 20017 | Api-Ip | 2,179 serv. | 2,309 serv. | — |
| via Trento 80 20017 | Agip Eni | — | — | — |
Showing the 16 cheapest of 19 in Rho. The rest are in the app, on the map.
Today's price, in your pocket
In the app you see the price in Rho on the map, with the price traffic-light and the route to the pump — and it works offline too. Free, no sign-up.
Other towns in the province of Milano
The price shown is the town's cheapest self-service petrol.